







LNG Filling Machine is the core equipment of liquefied natural gas (LNG) filling station, which is used to accurately fill LNG vehicles (such as LNG trucks, buses, ships, etc.). This equipment has the characteristics of high-precision measurement, safety and reliability, and automatic control, and is widely used in LNG filling stations, oil and gas combined stations and mobile filling stations.
1.Capable of saving the data when out of power,extending the display time and repeating display
2.Capable of saving 1000 refueling records,whichis queryable
3.Printer(Option)
4.Equipped with IC Card Reader
5.Leaves the communication ports ,so it can communicate with the filling station management system
6.Can do OEM as required
7.Can connect with mobile phone to check anydata any time anywhere,also set unit price anttime.

| Name | LNG Dispenser |
| Applicable medium | liquefied natural gas (LNG), liquid nitrogen |
| Flow range | 10kg/min~80 kg/min |
| Maximum working pressure | 1.6MPa |
| Ambient temperature | 25℃~55℃ |
| Pipeline temperature | -196℃~55℃ |
| Unit of measurement | kg |
| Minimum reading scale value | 0.01kg or yuan |
| Single measurement range | 0~9999.99 kg or yuan |
| Cumulative measurement range | 99999999.99 kg or yuan |
| Unit price setting range | 0~99.00 yuan/kg |
| Preset quantitative range | 1~9999.99 kg or yuan |
| Flow meter | Germany E+H, USA Emerson |
| Liquid filling hose | stainless steel low temperature hose 4m |
| Liquid filling gun head | LNG special liquid filling gun (imported or domestic liquid filling gun into the liquid filling nozzle) |
| Gas phase pipe joint | quick connector |
| Working power supply | 220VAC ± 10% 50Hz ± 1Hz |
| Machine power | ≤80W |
| Explosion-proof grade | Exde ibmb II A T3 Gb |
| Machine weight | ≈360kg |
| Overall dimensions | (length) 1250 × (width) 550 × (height) 2080 mm |
Scan the QR code to follow us on WhatsApp